- Home
- :: Find Max's Father!
- :: Books
- :: David Gilman
- :: DZ:Africa
- :: DZ:Central America
- :: DZ:Pyrenees
- :: Max Gordon
- :: Photowall
- :: Alerts
- :: Log In

| Countries of Central America | Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama |
|---|---|
| Total area | 520,000 sq km (largest is Nicaragua with 130,000 sq km) |
| Total population | 40.5 million (largest is Guatemala with 12.7 million) |
| Average Population Density | 77 per km2 (most dense is El Salvador with 330 per km2) |
| Remaining Rainforest | Highest percentage (65%) found in Belize |
| Major Languages | Spanish, English, Garifuna, Kriol, Mayan |
| Highest Point | Tajumulco (4,210 m high), a volcano in Guatemala |
| Natural resources & Crops | Bananas, coffee, cacao, gold and silver |

Read a chapter from Blood Sun…
Click here to go to the Central American Danger Zone…
Click here to read more about Ice Claw…
Click here to read more about The Devil's Breath…
Click here to go to the Pyrenees Danger Zone…